Product | PAC18 | PAC10 | PAC 10 HB | PAC14 | PAC 30 powder | PAC 30 powder Sulphated |
---|---|---|---|---|---|---|
Appearance | Yellowish transparent liquid | Yellowish transparent liquid | Yellowish transparent liquid | Yellowish transparent liquid | Hygroscopic white powder | Hygroscopic white powder |
Specific gravity | 1.37+-0.2 | 1.2+-0.01 | 1.2+-0.01 | 1.25+-0.01 | 0.75+-.05 | 0.75+-.05 |
Basicity % | 45+-2 | 42+-2 | 65+-2 | 40+-2 | 42+-2 | 42+-2 |
Al2O3% | 17.5+-0.2 | 10+-0.2 | 10+-0.2 | 13.5+-0.02 | 30.5+-0.5 | 30.5+-0.5 |
Sulphate % SO4 | - | 2.8+-0.1 | 2.7+-0.1 | - | - | 7+-0.1 |
Poly Aluminium Chloride (PAC) applications
Poly Aluminium Chloride (PAC) is used in the treatment of potable water and waste water where efficient flocculation and settling action is required such as
- Municipal water treatment
- Industrial process water treatment
- Industrial waste water treatment
- Treatment of sewage
- Acidic and neutral sizing of paper
- Chromium recovery in Leather tanning industry
- Fine iron ore recovery in slurry transportation of iron ore.
